1322 Asbury Avenue, Second Floor
All leases are subject to a $45 non refundable processing fee Back to Rentals
This second floor unit is located in the center of town close to shopping,
boardwalk and great 14th Street beach and boardwalk
3 bedrooms, 2 baths - sleeps 8
1 car parking, central air, beautifully furnished
Extra large rooms, gorgeous kitchen and baths - the
perfect vacation home
1st floor unit also for rent if needed....please check availability

Security Deposit - $250
| Bedding | Appliances | Miscellaneous | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Twin | 2 | Ceiling Fans | N | Parking | 1 | |||||
| Double | 0 | A/C | central | Shower | outside | |||||
| Queen | 2 | Washer | yes | Internet | yes | |||||
| King | 0 | Dryer | yes | Deck/Furniture | yes | |||||
| Twin Bunk | 0 | Dishwasher | yes | Vacuum | yes | |||||
| Dble/Twin Bunk | 0 | TV | 2 | Pool/Spa | N | |||||
| Sofa Bed | 0 | DVD | yes | Elevator | N | |||||
| Futon | 0 | VCR | yes | Grill | N | |||||
| Cot | 2 | Microwave | N | SMOKING | NO | |||||
| Weekly Rates | 2011 Rates | |
|---|---|---|
| April 30 - May 7 | $00 | |
| May 7 - May 14 | $00 | |
| May 14 - May 21 | $00 | |
| May 21 - May 28 | $00 | |
| May 28 - June 4 | $00 | |
| June 4 - June 11 | $1275 | |
| June 11 - June 18 | $1275 | |
| June 18 - June 25 | $1500 | |
| June 25 - July 2 | $1800 | |
| July 2 - July 9 | $1800 | |
| July 9 - July 16 | $1800 | |
| July 16 - July 23 | $1800 | |
| July 23 - July 30 | $1800 | |
| July 30 - August 6 | $1800 | |
| August 6 - August 13 | $1800 | |
| August 13 - August 20 | $1800 | |
| August 20 - August 27 | $1800 | |
| August 27 - September 3 | $1600 | |
| September 3 - September 10 | $1500 | |
| September 10 - September 17 | $1500 | |
| September 17 - September 24 | $1500 | |
| September 24 - October 1 | $1500 |
| May | June | July | ||||||||||||||||
| 30 | 7 | 14 | 21 | 28 | 4 | 11 | 18 | 25 | 2 | 9 | 16 | 23 | 30 | |||||
| August | September | (609) 398-8000 (800) 662-3323 |
||||||||||||||||
| 6 | 13 | 20 | 27 | 3 | 10 | 17 | 24 | |||||||||||
| Weekly Rates | 2012 Rates | |
|---|---|---|
| April 28 - May 5 | $00 | |
| May 5 - May 12 | $00 | |
| May 12 - May 19 | $00 | |
| May 19 - May 26 | $00 | |
| May 26 - June 2 | $00 | |
| June 2 - June 9 | $1275 | |
| June 9 - June 16 | $1275 | |
| June 16 - June 23 | $1500 | |
| June 23 - June 30 | $1800 | |
| June 30 - July 7 | $1800 | |
| July 7 - July 14 | $1800 | |
| July 14 - July 21 | $1800 | |
| July 21 - July 28 | $1800 | |
| July 28 - August 4 | $1800 | |
| August 4 - August 11 | $1800 | |
| August 11 - August 18 | $1800 | |
| August 18 - August 25 | $1800 | |
| August 25 - September 1 | $1600 | |
| September 1 - September 8 | $1500 | |
| September 8 - September 12 | $1500 | |
| September 15 - September 22 | $1500 | |
| September 22 - September 29 | $1500 | |
| September 29 - October 6 | $1500 |
| May | June | July | ||||||||||||||||
| 28 | 5 | 12 | 19 | 26 | 2 | 9 | 16 | 23 | 30 | 7 | 14 | 21 | 28 | |||||
| August | September | (609) 398-8000 (800) 662-3323 |
||||||||||||||||
| 4 | 11 | 18 | 25 | 1 | 8 | 15 | 22 | 29 | ||||||||||
Information deemed to be accurate but NOT guaranteed
Equal Housing Opportunity
REALTOR®-A registered collective membership mark which identifies a real
estate professional who is a
member of the NATIONAL ASSOCIATION OF REALTORS® and subscribes to its strict
Code of Ethics

FASY REAL ESTATE - "Your SECOND home is our FIRST priority!"
609.398.8000 fax: 609.398.5084 cell: 609.602.4493

